Warangal, Telangana
GST No. 36ABGCS1198B1ZE
Call 08046074822 49% Response Rate
Send Enquiry
| Variety | Reshampatti |
| Type of Chilli | Reshampatti |
| Heat Level | Mild |
| Shelf Life | 6 Months |
| Organic | No |
| Color | 90 ASTA |
| Purity | No Preservatives |
| Is it Organic | Yes |
| Packaging Size | 25 kg |
| Form | Powder |
View Complete details
Minimum Order Quantity: 25 Kg
| Product Form | Fine Crushed |
| Raw Material Variety | Teja 341 chilli |
| Heat Level | Hot |
| Usage | For types can use retail food industry hotels very natural, Food Industry |
| Form | Powder |
| Moisture | 12% |
| Is It Organic | Organic |
| Usage/Application | Cooking |
View Complete details
Minimum Order Quantity: 25 Kg
| Variety | Teja 341 chilli powder |
| Heat Level | Hot |
| Organic | No |
| Purity | 100% Pure |
| Form | Powder |
| Is It Organic | Organic |
| Usage/Application | Cooking |
| Grade | A Grade |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade | Deluxe |
| Type of Chilli | Teja |
| Form | Powder |
| Pungency (SHU) | 75000-90000 SHU |
| Shelf Life | 6 Months |
| Moisture Content | Below 12% |
| Purity | 99% |
| Is It Organic | Organic |
| Usage/Application | Cooking |
| Country of Origin | Made in India |
| Packing Type | Loose |
We are engaged in offering Teja Red Chilli Powder to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 25 Kilogram
| Variety | Teja 341 chilli |
| Heat Level (SHU) | High |
| Color Value (ASTA) | High |
| Color | 140 ASTA |
| Stem Type | Stemless |
| Purity | 99% |
| Form | Powder |
| Is It Organic | In Organic |
| Usage/Application | Cooking |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade | Premium |
| Form | Powder |
| Color Value (ASTA) | Above 150 ASTA |
| Heat Level (SHU) | Low (1k-2k SHU) |
| Color | 160 ASTA |
| Variety | Byadgi Type |
| Packaging Type | PP Bag |
| Purity | 100% Pure |
| Is It Organic | In Organic |
| Usage/Application | Cooking |
We are engaged in offering Kashmiri Red Chilli Powder to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 25 Kg
| Variety | Teja / S17 |
| Heat Level | High |
| Color (ASTA) | 100 - 120 ASTA |
| Stem Presence | With Stem Powder |
| Purity | No Added Colour or Preservatives |
We are engaged in offering Pure Natural Chilli Powder to our clients. Our range of products is appreciated by our clients.
View Complete details